

Rates
Checking Accounts
Personal Checking Accounts* |
Interest Rate | Annual Percentage Yield | Minimum balance to open account | Daily minimum balance to earn interest | Service Fees |
---|---|---|---|---|---|
Basic Checking (NJ Consumer Checking) | N/A | N/A | $50 | N/A | N/A |
50 First Checking | 0.23% | 0.23% | $50 | N/A | N/A |
e-Checking | 0.25% | 0.25% | $500 | $500 | $15 if below $500 |
Premier Checking | 0.23% | 0.23% | $500 | $500 | $15 if below $500 |
Relationship Checking | N/A | N/A | $1,000 | N/A | $25 if below $1,000 |
Community Checking | N/A | N/A | $25 | N/A | None with monthly direct deposit/$5 per month with no direct deposit |
Commercial Checking Accounts* |
Interest Rate | Annual Percentage Yield | Minimum balance to open account | Service Fees |
---|---|---|---|---|
Non-Profit Checking | 0.23% | 0.23% | N/A | N/A |
Business First Checking | N/A | N/A | $1,000 | $10.00 if below $1,000 |
Commercial Analysis Checking | N/A | N/A | N/A | $30.00 |
*Fees may reduce earnings. Interest rates may change after the account is open. Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield. Fees may apply if transaction volumes exceed maximums. Member FDIC.
Savings Accounts*
Interest Rate | Annual Percentage Yield | Minimum balance to open account | Daily minimum balance to earn interest | Service Fees | |
---|---|---|---|---|---|
Personal Statement Savings | 0.23% | 0.23% | $100 | N/A | $7.00 if below $100 |
Business Savings | 0.23% | 0.23% | $1,000 | $1,000 | $15.00 if below $1,000 |
*Fees may reduce earnings. Interest rates may change after the account is open. Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield. Member FDIC.
Money Market Accounts
Personal
|
Interest Rate | Annual Percentage Yield | Daily minimum balance to earn interest |
---|---|---|---|
$.00 to $1,000.99 | N/A | N/A | N/A |
$1,001.00 to $10,000.99 | 0.23% | 0.23% | $ 1,001 |
$10,001.00 to $50,000.99 | 0.25% | 0.25% | $ 10,001 |
$50,001.00 to $150,000.99 | 0.28% | 0.28% | $ 50,001 |
$150,001.00 and above | 0.30% | 0.30% | $ 150,001 |
Relationship Money Market* |
Interest Rate | Annual Percentage Yield | Daily minimum balance to earn interest |
---|---|---|---|
$.00 to $1,000.99 | N/A | N/A | N/A |
$1,001.00 to $10,000.99 | 0.20% | 0.20% | $ 1,001 |
$10,001.00 to $50,000.99 | 0.35% | 0.35% | $ 10,001 |
$50,001.00 to $150,000.99 | 0.85% | 0.85% | $ 50,001 |
$150,001.00 and above | 1.59% | 1.59% | $ 150,001 |
Business Money Market* |
Interest Rate | Annual Percentage Yield | Minimum balance to earn interest | Service Fees |
---|---|---|---|---|
$.00 to $2,500.99 | N/A | N/A | N/A | $15.00 |
$2,501.00 to $25,000.99 | 0.23% | 0.23% | $ 2,501 | N/A |
$25,001.00 to $100,000.99 | 0.25% | 0.25% | $ 25,001 | N/A |
$100,001.00 to $500,000.99 | 0.28% | 0.28% | $ 100,001 | N/A |
$500,001.00 and above | 0.30% | 0.30% | $ 500,001 | N/A |
*Fees may reduce earnings. Interest rates may change after the account is open. Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield. Member FDIC.
Certificates of Deposit (Regular & IRA)*
Interest Rate | Annual Percentage Yield | Minimum balance to open account | Service Fees | |
---|---|---|---|---|
3 Month | 0.25% | 0.25% | $500 | N/A |
6 Month | 0.25% | 0.25% | $500 | N/A |
9 Month | 0.30% | 0.30% | $500 | N/A |
12 Month | 0.35% | 0.35% | $500 | N/A |
14 Month | 0.30% | 0.30% | $500 | N/A |
15 Month | 0.30% | 0.30% | $500 | N/A |
15 Month Promotional CD** | 3.78% | 3.85% | $500 | N/A |
18 Month
|
0.30% | 0.30% | $500 | N/A |
20 Month | 0.30% | 0.30% | $500 | N/A |
21 Month | 0.30% | 0.30% | $500 | N/A |
24 Month | 0.35% | 0.35% | $500 | N/A |
30 Month | 0.35% | 0.35% | $500 | N/A |
36 Month | 0.35% | 0.35% | $500 | N/A |
48 Month | 0.35% | 0.35% | $500 | N/A |
60 Month | 0.35% | 0.35% | $500 | N/A |
*Minimum deposit and balance of $500 required to obtain current Annual Percentage Yield (APY). Withdrawal of interest may reduce APY. Early withdrawal penalty may be imposed. At maturity, the CD will automatically renew to the corresponding CD product at the current rate in effect at that time. Member FDIC.
**The Annual Percentage Yield (APY) of 3.85% is available only on new 15-month certificates of deposit with a minimum deposit of $500 of New-to-First Bank funds. IRAs are not eligible for this promotion.
Annual Percentage Yield accurate as of 6/20/2023