MONEY MARKET ACCOUNTS
Personal Money Market | ||||
| Rate | Annual Percentage Yield | Min. Bal. | Fees | |
| $0 to $1,000 | N/A | N/A | N/A | $15.00 |
| $1,001 to $10,000 | 0.15% | 0.15% | $ 1,001 | N/A |
| $10,001 to $50,000 | 0.35% | 0.35% | $ 10,001 | N/A |
| $50,001 to $150,000 | 0.45% | 0.45% | $ 50,001 | N/A |
| $150,001 And Up | 0.65% | 0.65% | $ 150,001 | N/A |
Relationship Money Market | ||||
| $0 to $1,000 | N/A | N/A | N/A | $15.00 |
| $1,001 to $10,000 | 0.30% | 0.30% | $ 1,001 | N/A |
| $10,001 to $50,000 | 0.55% | 0.55% | $ 10,001 | N/A |
| $50,001 to $150,000 | 0.65% | 0.65% | $ 50,001 | N/A |
| $150,001 And Up | 0.80% | 0.80% | $ 150,001 | N/A |
Business Money Market | ||||
| $0 to $2,500 | N/A | N/A | N/A | $15.00 |
| $2,501 to $25,000 | 0.05% | 0.05% | $ 2,501 | N/A |
| $25,001 to $100,000 | 0.15% | 0.15% | $ 25,001 | N/A |
| $100,001 to $500,000 | 0.35% | 0.35% | $ 100,001 | |
| $500,001 And Up | 0.55% | 0.55% | $ 500,001 | N/A |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000.
Rates Updated December 14, 2012.
![]()
