Online Banking Login
Login

MONEY MARKET ACCOUNTS


Personal Money Market
 RateAnnual Percentage YieldMin. Bal.Fees
$0 to $1,000N/AN/AN/A$15.00
$1,001 to $10,0000.15%0.15%$ 1,001N/A
$10,001 to $50,0000.35%0.35%$ 10,001N/A
$50,001 to $150,0000.45%0.45%$ 50,001N/A
$150,001 And Up0.65%0.65%$ 150,001N/A

Relationship Money Market
$0 to $1,000N/AN/AN/A$15.00
$1,001 to $10,0000.30%0.30%$ 1,001N/A
$10,001 to $50,0000.55%0.55%$ 10,001N/A
$50,001 to $150,0000.65%0.65%$ 50,001N/A
$150,001 And Up0.80%0.80%$ 150,001N/A

Business Money Market
$0 to $2,500N/AN/AN/A$15.00
$2,501 to $25,0000.05%0.05%$ 2,501N/A
$25,001 to $100,0000.15%0.15%$ 25,001N/A
$100,001 to $500,0000.35%0.35%$ 100,001 
$500,001 And Up0.55%0.55%$ 500,001N/A

*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000.

Rates Updated December 14, 2012.

Banking Basics