CD RATES
Certificate of Deposit - (Regular & IRA) - Other terms and rates available. | ||||
| Rate | Annual Percentage Yield | Min. Bal. | Fees | |
| 3 Month | 0.05% | 0.05% | $500 | N/A |
| 6 Month | 0.20% | 0.20% | $500 | N/A |
| 9 Month | 0.45% | 0.45% | $500 | N/A |
| 12 Month | 0.75% | 0.75% | $500 | N/A |
| 15 Month | 0.80% | 0.80% | $500 | N/A |
| 18 Month | 0.90% | 0.90% | $500 | N/A |
| 24 Month | 1.00% | 1.00% | $500 | N/A |
| 36 Month | 1.19% | 1.20% | $500 | N/A |
| 48 Month | 1.39% | 1.40% | $500 | N/A |
| 60 Month | 1.64% | 1.65% | $500 | N/A |
*Fees may reduce earnings.
*Rates are subject to change without notice.
*Must maintain minimum daily balance to obtain disclosed Annual Percentage Yield.
*FDIC insured up to $250,000.
*Penalty may be applied for early withdrawal.
Rates Updated March 11, 2013.
![]()
